Par 72
Tees | Yardage | Slope | Rating |
---|---|---|---|
Black | 6939 | 138 | 73.7 |
Gold | 6572 | 136 | 71.8 |
Blue | 6130 | 132 | 72.9 |
Men’s White | 5673 | 123 | 67.8 |
Ladies White | 5673 | 123 | 67.8 |
Red | 4858 | 116 | 69.2 |
Hole 1 Par 4
black | 360 Yards | 14 Handicap |
gold | 345 Yards | 14 Handicap |
blue | 320 Yards | 14 Handicap |
white | 295 Yards | 14 Handicap |
white | 295 Yards | 14 Handicap |
red | 275 Yards | 14 Handicap |
Hole 2 Par 4
black | 304 Yards | 18 Handicap |
gold | 291 Yards | 18 Handicap |
blue | 270 Yards | 18 Handicap |
white | 255 Yards | 18 Handicap |
white | 255 Yards | 18 Handicap |
red | 215 Yards | 18 Handicap |
Hole 3 Par 5
black | 518 Yards | 8 Handicap |
gold | 505 Yards | 8 Handicap |
blue | 497 Yards | 8 Handicap |
white | 483 Yards | 8 Handicap |
white | 483 Yards | 8 Handicap |
red | 447 Yards | 8 Handicap |
Hole 4 Par 4
black | 360 Yards | 6 Handicap |
gold | 334 Yards | 6 Handicap |
blue | 301 Yards | 6 Handicap |
white | 286 Yards | 6 Handicap |
white | 286 Yards | 6 Handicap |
red | 271 Yards | 6 Handicap |
Hole 5 Par 3
black | 173 Yards | 16 Handicap |
gold | 154 Yards | 16 Handicap |
blue | 136 Yards | 16 Handicap |
white | 125 Yards | 16 Handicap |
white | 125 Yards | 16 Handicap |
red | 97 Yards | 16 Handicap |
Hole 6 Par 4
black | 460 Yards | 2 Handicap |
gold | 415 Yards | 2 Handicap |
blue | 399 Yards | 2 Handicap |
white | 366 Yards | 2 Handicap |
white | 366 Yards | 2 Handicap |
red | 315 Yards | 2 Handicap |
Hole 7 Par 5
black | 566 Yards | 4 Handicap |
gold | 549 Yards | 4 Handicap |
blue | 490 Yards | 4 Handicap |
white | 455 Yards | 4 Handicap |
white | 455 Yards | 4 Handicap |
red | 364 Yards | 4 Handicap |
Hole 8 Par 3
black | 243 Yards | 10 Handicap |
gold | 196 Yards | 10 Handicap |
blue | 177 Yards | 10 Handicap |
white | 137 Yards | 10 Handicap |
white | 137 Yards | 10 Handicap |
red | 91 Yards | 10 Handicap |
Hole 9 Par 4
black | 353 Yards | 12 Handicap |
gold | 345 Yards | 12 Handicap |
blue | 328 Yards | 12 Handicap |
white | 301 Yards | 12 Handicap |
white | 301 Yards | 12 Handicap |
red | 259 Yards | 12 Handicap |
Hole 10 Par 4
black | 396 Yards | 9 Handicap |
gold | 378 Yards | 9 Handicap |
blue | 352 Yards | 9 Handicap |
white | 337 Yards | 9 Handicap |
white | 337 Yards | 9 Handicap |
red | 294 Yards | 9 Handicap |
Hole 11 Par 4
black | 390 Yards | 17 Handicap |
gold | 370 Yards | 17 Handicap |
blue | 344 Yards | 17 Handicap |
white | 325 Yards | 17 Handicap |
white | 325 Yards | 17 Handicap |
red | 290 Yards | 17 Handicap |
Hole 12 Par 4
black | 468 Yards | 3 Handicap |
gold | 443 Yards | 3 Handicap |
blue | 420 Yards | 3 Handicap |
white | 391 Yards | 3 Handicap |
white | 391 Yards | 3 Handicap |
red | 348 Yards | 3 Handicap |
Hole 13 Par 5
black | 534 Yards | 5 Handicap |
gold | 500 Yards | 5 Handicap |
blue | 486 Yards | 5 Handicap |
white | 414 Yards | 5 Handicap |
white | 414 Yards | 5 Handicap |
red | 364 Yards | 5 Handicap |
Hole 14 Par 4
black | 401 Yards | 1 Handicap |
gold | 399 Yards | 1 Handicap |
blue | 388 Yards | 1 Handicap |
white | 380 Yards | 1 Handicap |
white | 380 Yards | 1 Handicap |
red | 298 Yards | 1 Handicap |
Hole 15 Par 3
black | 207 Yards | 13 Handicap |
gold | 189 Yards | 13 Handicap |
blue | 149 Yards | 13 Handicap |
white | 130 Yards | 13 Handicap |
white | 130 Yards | 13 Handicap |
red | 115 Yards | 13 Handicap |
Hole 16 Par 5
black | 550 Yards | 7 Handicap |
gold | 531 Yards | 7 Handicap |
blue | 504 Yards | 7 Handicap |
white | 478 Yards | 7 Handicap |
white | 478 Yards | 7 Handicap |
red | 386 Yards | 7 Handicap |
Hole 17 Par 3
black | 219 Yards | 15 Handicap |
gold | 205 Yards | 15 Handicap |
blue | 169 Yards | 15 Handicap |
white | 151 Yards | 15 Handicap |
white | 151 Yards | 15 Handicap |
red | 135 Yards | 15 Handicap |
Hole 18 Par 4
black | 437 Yards | 11 Handicap |
gold | 423 Yards | 11 Handicap |
blue | 400 Yards | 11 Handicap |
white | 364 Yards | 11 Handicap |
white | 364 Yards | 11 Handicap |
red | 294 Yards | 11 Handicap |